Based on typical energy figures for August 2012.
Entertainment
Typical household appliance | Maximum power | Typical standby | Amount of use per £1 | Annual cost | Comments |
21” CRT television | 100W | 15W | 17 days | £22 | On 4 hrs/day + 20 hrs on standby |
32" LCD television | 150W | 3W | 13 days | £28 | On 4 hrs/day + 20 hrs on standby |
42" plasma television | 280W | 3W | 8 days | £44 | On 4 hrs/day + 20 hrs on standby |
Video / DVD player / recorder | 40W | 3W | 45 days | £8 | On 4 hrs/day + 20 hrs on standby |
Digital / analogue radio | 4W | n/a | 1 year | £1 | On 8 hrs/day |
Music centre | 75W | 1W | 31 days | £12 | On 4 hrs/day + 20 hrs on standby |
Satellite / Freeview / cable box | 40W | 9W | 11 days | £35 | On 24 hrs/day |
Games console | 45W | 5W | 9 days | £39 | On 24 hrs/day |
Communication
Typical household appliance | Maximum power | Typical standby | Amount of use per £1 | Annual cost | Comments |
Desktop PC and CRT monitor | 200W | 30W | 6 days | £61 | On 4 hrs/day + 20 hrs on standby |
Inkjet printer | 60W | 20W | 15 days | £24 | On 4 hrs/day + 20 hrs on standby |
Broadband router | 10W | n/a | 42 days | £8 | On 24 hrs/day |
Telephone (2 digital handsets) | 7W | 3W | 4 months | £39 | On 4 hrs/day + 20 hrs on standby |
Lighting
Typical household appliance | Maximum power | Typical standby | Amount of use per £1 | Annual cost | Comments |
Compact fluorescent bulb | 20W | n/a | 83 days | £4 | On 24 hrs/day |
Fluorescent strip light | 36W | n/a | 46 days | £8 | On 24 hrs/day |
Halogen bulb | 60W | n/a | 28 days | £13 | On 24 hrs/day |
100W tungsten light bulb | 100W | n/a | 16 days | £22 | On 24 hrs/day |
Heating
Typical household appliance | Maximum power | Typical standby | Amount of use per £1 | Annual cost | Comments |
Heating | High | Low | - | - | To heat average room - £300, assuming 300iWh p/a/ on peak electricity |
Oil-filled radiator | 2500W | 700W | 4 hours | - | To heat average room - £300, assuming 300iWh p/a/ on peak electricity |
Fan heater* | 3000W | 500W | 3.3 hours | - | To heat average room - £300, assuming 300iWh p/a/ on peak electricity |
Halogen heater | 1200W | 400W | 8.3 hours | - | To heat average room - £300, assuming 300iWh p/a/ on peak electricity |
Immersion heater | 3000W | n/a | 3.3 hours | - | To heat average room - £300, assuming 300iWh p/a/ on peak electricity |
Electric shower | 10500W | 7500W | 1 hour | £118 | 2 x 10 mins per day |
Electric blanket | 130W | 35W | 80 hours | £8 | On 2 hrs/day for 22 weeks |
Cooking
Typical household appliance | Maximum power | Typical standby | Amount of use per £1 | Annual cost | Comments |
Electric kettle | 2200W | n/a | 4.5 hours | £27 | 5 x 4 mins/day |
Electric oven | 2200W | n/a | 4.5 hours | - | - |
Electric hob ring | 1400W | n/a | 7 hours | - | - |
Microwave** | 800W | 2W | 12.5 hours | - | - |
A-rated fridge* | 120W | n/a | 24 days | £15 | Average family use |
A-rated freezer* | 150W | n/a | 17 days | £21 | Average family use |
A-rated dishwater* | 1050W | n/a | 10 days | £37 | Used once per day |
Laundry
Typical household appliance | Maximum power | Typical standby | Amount of use per £1 | Annual cost | Comments |
A-rated washing machine* | 3000W | 5W | 9 loads | £11 | 2 x 6kg/week @ 40 degrees |
Tumble drier* | 2500W | n/a | 3 loads | £35 | 2 x 6kg/week |
Steam iron | 1800W | n/a | 5.5 hours | £38 | 2 x 2 hours/week |
Other
Typical household appliance | Maximum power | Typical standby | Amount of use per £1 | Annual cost | Comments |
Vacuum cleaner* | 1200W | n/a | 8 hours | £12 | 2 hours/week |
Electric drill* | 900W | n/a | 9 hours | n/a | - |
* This item has an inrush/start-up current, which can typically take up to three times the stated maximum power of the item to start running before dropping down to idle.
** This item potentially has an inrush/start-up current, which can typically take up to three times the stated maximum power of the item to start running before dropping down to idle.
Note: This chart contains typical energy consumption information which has been given as an average or approximate number for guideline use only. Items in your household may vary from the stated energy output